starter
Starting from
4,90 EUR
Monthly
CPU | 2 Cores |
RAM | 4 GB |
Storage | 80 GB NVMe |
Snapshots | 1 |
Backups | optional |
Network | 128 Mbps |
basic
Starting from
7,95 EUR
Monthly
CPU | 4 Cores |
RAM | 12 GB |
Storage | 120 GB NVMe |
Snapshots | 2 |
Backups | optional |
Network | 160 Mbps |
essential
Starting from
11,89 EUR
Monthly
CPU | 6 Cores |
RAM | 18 GB |
Storage | 160 GB NVMe |
Snapshots | 2 |
Backups | optional |
Network | 200 Mbps |
professional
Starting from
18,00 EUR
Monthly
CPU | 8 Cores |
RAM | 24 GB |
Storage | 200 GB NVMe |
Snapshots | 3 |
Backups | optional |
Network | 200 Mbps |
premium
Starting from
24,00 EUR
Monthly
CPU | 12 Cores |
RAM | 36 GB |
Storage | 240 GB NVMe |
Snapshots | 3 |
Backups | optional |
Network | 200 Mbps |
business
Starting from
31,79 EUR
Monthly
CPU | 16 Cores |
RAM | 48 GB |
Storage | 360 GB NVMe |
Snapshots | 3 |
Backups | optional |
Network | 250 Mbps |
Included With Every Plan
- available Linux distributions: Ubuntu, CentOS, Debian, openSUSE, AlmaLinux, Rocky, Arch-Linux
- DDoS protection to ensure you have the maximum uptime
- easy scale up
- manual / scheduled backups (up to 7 backup files available)
- snapshot / backup tasks automation
- local console access
- resource usage notifications
- performance graphs
- money-back guarantee within 30 days
- the given prices exclude VAT