starter
Starting from
4,90 EUR
Monthly
vCPU | 2 |
RAM | 4 GB |
Storage | 80 GB NVMe |
Snapshots | 1 |
Backups | optional |
Network | 125 Mbps |
* traffic | unlimited |
basic
Starting from
7,95 EUR
Monthly
vCPU | 4 |
RAM | 12 GB |
Storage | 120 GB NVMe |
Snapshots | 2 |
Backups | optional |
Network | 150 Mbps |
* traffic | unlimited |
essential
Starting from
11,89 EUR
Monthly
vCPU | 6 |
RAM | 18 GB |
Storage | 160 GB NVMe |
Snapshots | 2 |
Backups | optional |
Network | 200 Mbps |
* traffic | unlimited |
professional
Starting from
18,00 EUR
Monthly
vCPU | 8 |
RAM | 24 GB |
Storage | 200 GB NVMe |
Snapshots | 3 |
Backups | optional |
Network | 200 Mbps |
* traffic | unlimited |
premium
Starting from
24,00 EUR
Monthly
vCPU | 12 |
RAM | 36 GB |
Storage | 240 GB NVMe |
Snapshots | 3 |
Backups | optional |
Network | 200 Mbps |
* traffic | unlimited |
business
Starting from
31,79 EUR
Monthly
vCPU | 16 |
RAM | 48 GB |
Storage | 360 GB NVMe |
Snapshots | 3 |
Backups | optional |
Network | 250 Mbps |
* traffic | unlimited |
Included With Every Plan
- available Linux distributions: Ubuntu, CentOS, Debian, openSUSE, AlmaLinux, Rocky, Arch-Linux
- DDoS protection to ensure you have the maximum uptime
- easy scale up
- manual / scheduled backups (up to 7 backup files available)
- snapshot / backup tasks automation
- local console access
- resource usage notifications
- performance graphs
- money-back guarantee within 30 days
- the given prices exclude VAT