VDC-1
Począwszy od
6,90 EUR
Miesięcznie
vCPU | 2 |
RAM | 4 GB |
Storage | 80 GB NVMe |
Snapshots | 1 |
Backups | optional |
Public Network | 125 Mbps |
Public IPv4 | max. 2 |
Private Networks | 1 |
* traffic | unlimited |
VDC-2
Począwszy od
9,95 EUR
Miesięcznie
vCPU | 4 |
RAM | 12 GB |
Storage | 120 GB NVMe |
Snapshots | 2 |
Backups | optional |
Public Network | 150 Mbps |
Public IPv4 | max. 4 |
Private Networks | 4 |
* traffic | unlimited |
VDC-3
Począwszy od
13,89 EUR
Miesięcznie
vCPU | 6 |
RAM | 18 GB |
Storage | 160 GB NVMe |
Snapshots | 2 |
Backups | optional |
Public Network | 200 Mbps |
Public IPv4 | max. 4 |
Private Networks | 4 |
* traffic | unlimited |
VDC-4
Począwszy od
20,00 EUR
Miesięcznie
vCPU | 8 |
RAM | 24 GB |
Storage | 200 GB NVMe |
Snapshots | 3 |
Backups | optional |
Public Network | 200 Mbps |
Public IPv4 | max. 4 |
Private Networks | 6 |
* traffic | unlimited |
VDC-5
Począwszy od
26,00 EUR
Miesięcznie
vCPU | 12 |
RAM | 36 GB |
Storage | 240 GB NVMe |
Snapshots | 3 |
Backups | optional |
Public Network | 200 Mbps |
Public IPv4 | max. 4 |
Private Networks | 6 |
* traffic | unlimited |
VDC-6
Począwszy od
33,79 EUR
Miesięcznie
vCPU | 16 |
RAM | 48 GB |
Storage | 360 GB NVMe |
Snapshots | 3 |
Backups | optional |
Public Network | 250 Mbps |
Public IPv4 | max. 6 |
Private Networks | 8 |
* traffic | unlimited |
Dołączone do każdego planu
- Free and unlimited data transfer in public and private (isolated) networks
- Up to 8 public IPv4 addresses
- Ready to use Linux OS images: Ubuntu, CentOS, Debian, Rocky, Arch Linux, AlmaLinux, OpenSUSE
- Public network bandwidth up to 250 Mbps
- Up to 7 optional backups per VM
- Up to 3 snapshots per VM